Wednesday, March 17, 2010
Subscribe to:
Post Comments (Atom)
A journal of my experience trying to become a professional poker player.
Date | Hands (est:act) | Profit Goal | Profit Actual |
---|---|---|---|
February | 42k:8.5k | $174 | $210 |
March | 24k:23k | $360 | $621 |
April | 46k:??? | $607 | $858 |
May | 64k: | $805 | $ |
June | 82k: | $1003 | $ |
July | 105k: | $1251 | $ |
August | 123k: | $1449 | $ |
September | 141k: | $1647 | $ |
October | 163k: | $1894 | $ |
November | 181k: | $2092 | $ |
December | 204k: | $2340 | $ |
January | 222k: | $2538 | $ |
February | 239k: | $2736 | $ |
No comments:
Post a Comment